Gallery
Statistics
Figures are anonymous: no personal data is recorded.
Site visits
Visitors
7
Page views
45
Interest per icon
Regardless of sales. Click a column to sort.
Google Search
Last 28 known days (2026-10-07 → 2026-11-03) · updated 05/11/2026
Clicks from Google
12
Google impressions
171
Average position
23.9
Search terms
| Clicks | Impr. | |
|---|---|---|
| coptic icons gallery | 1 | 4 |
| 21 coptic martyrs icon | 0 | 1 |
| 21 martyrs of libya | 0 | 3 |
| archange raphael symbole | 0 | 3 |
| archange raphaël symbole | 0 | 1 |
| art copte | 0 | 2 |
| coptic art | 0 | 1 |
| coptic art for sale | 0 | 7 |
| coptic icons | 0 | 8 |
| coptique | 0 | 1 |
| datation | 0 | 1 |
| icone copte | 0 | 6 |
| raphaël ange | 0 | 1 |
| saint marc l'évangéliste | 0 | 2 |
| the 21 martyrs of libya | 0 | 1 |
Pages found
| Clicks | Impr. | |
|---|---|---|
| /index.php/en/home | 4 | 36 |
| /index.php/fr/home | 3 | 25 |
| /index.php/en/vm/front-page/the-martyrs-of-libya-1-23-42-icon.html | 2 | 11 |
| /index.php/en/vm/front-page/the-miraculous-catch-1-icon.html | 1 | 2 |
| /index.php/en/vm/front-page/the-miraculous-catch-icon.html | 1 | 4 |
| /index.php/fr/vm/front-page/laissez-les-enfants-venir-à-moi-icon.html | 1 | 6 |
| / | 0 | 10 |
| /index.php/en/coptic-icons-on-patriarchs-prophets-angels-and-old-testament-scenes/results,1-0.html | 0 | 7 |
| /index.php/en/vm/front-page/archangel-raphael-1-60-61-62-icon.html | 0 | 1 |
| /index.php/en/vm/front-page/archangel-raphael-1-60-61-icon.html | 0 | 2 |
| /index.php/en/vm/front-page/archangel-raphael-1-60-icon.html | 0 | 1 |
| /index.php/en/vm/front-page/archangel-raphael-1-icon.html | 0 | 5 |
| /index.php/en/vm/front-page/archangel-raphael-icon.html | 0 | 4 |
| /index.php/en/vm/front-page/josephs-dream-1-12-icon.html | 0 | 1 |
| /index.php/en/vm/front-page/josephs-dream-1-icon.html | 0 | 3 |

















































